HOME > Products > ei66 linearity electronics power adapter
                    
                    
                    	 ei66 linearity electronics power adapter
                    
                
JSLRM6601
	ei66 linearity electronics power adapter
EI-66 Series Linear Adapter
EI-66 Series Linear Adapter
	Case Size:113 x 80 x 65 mm
	 
	Input voltage : AC 100 / 110 / 120 / 220 / 230 / 240V;50 / 60 Hz。
	Inputplugs: Japan,Taiwan,USA,China,South Korea,Europe,Australia。
	Safety approval : PSE,UL,CUL,CCC,K - Mark,GS,BS,CE,SAA,C - Tick,CB。
	Output voltage : 3 - 36V 。
	Output current : 500 - 4800 mA。
	AC Maximum poweroutput: 50W。
DC Maximum poweroutput: 45W。
	
	
		
			
				
		
		
		
		
DC Maximum poweroutput: 45W。
| Type | Output Voltage Range | Output Current Range | AC or DC | Max. Output Power | 
|---|---|---|---|---|
| EI-28 | 1.5 ~ 28V | 10 ~ 500mA | AC | 2.4VA | 
| EI-28 | 1.5 ~ 28V | 10 ~ 500mA | DC | 2.0VA | 
| EI-35 | 1.5 ~ 24V | 50 ~ 600mA | AC | 3.6VA | 
| EI-35 | 1.5 ~ 24V | 50 ~ 600mA | DC | 3.2VA | 
| EI-41 | 1.5 ~ 27V | 100 ~ 1500mA | AC | 12.0VA | 
| EI-41 | 1.5 ~ 27V | 100 ~ 1500mA | DC | 9.6VA | 
| EI-48 | 3 ~ 27V | 300 ~ 2500mA | AC | 24.0VA | 
| EI-48 | 3 ~ 27V | 300 ~ 2500mA | DC | 18.0VA | 
| EI-57 | 3 ~ 27V | 400 ~ 4800mA | AC | 40.0VA | 
| EI-57 | 3 ~ 27V | 400 ~ 4800mA | DC | 34.0VA | 
| EI-66 | 3 ~ 36V | 500 ~ 4800mA | AC | 50.0VA | 
| EI-66 | 3 ~ 36V | 500 ~ 4800mA | DC | 45.0VA | 

			Besides standard products and samples offering, Power JS also accept customized services, if you have special requirement, please do not hesitate to contact us, Power JS will be serve you in the most professional manner to meet your needs for customized products.
			
			
	






        
 Products
            



